<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Energy Concepts</title>
	<atom:link href="http://energyconcepts.us/feed/" rel="self" type="application/rss+xml" />
	<link>http://energyconcepts.us</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 05 Apr 2013 20:56:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Luther Auto Prepares for EV&#8217;s</title>
		<link>http://energyconcepts.us/luther-auto-prepares-for-evs/</link>
		<comments>http://energyconcepts.us/luther-auto-prepares-for-evs/#comments</comments>
		<pubDate>Sat, 27 Oct 2012 03:07:19 +0000</pubDate>
		<dc:creator>themainuser3384981</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Commercial Solar Electric]]></category>
		<category><![CDATA[Project Solar Electric]]></category>
		<category><![CDATA[Solar Electric]]></category>
		<category><![CDATA[Sunpower]]></category>

		<guid isPermaLink="false">http://energyconcepts.us/?p=6884</guid>
		<description><![CDATA[After retiring from 20 plus years of service, this veteran created his idyllic prairie homestead.
<br /><br />
Having already installed geothermal to optimize his heating and cooling energy usage, he turned to solar to offset the electricity in his home.]]></description>
				<content:encoded><![CDATA[After retiring from 20 plus years of service, this veteran created his idyllic prairie homestead.
<br /><br />
Having already installed geothermal to optimize his heating and cooling energy usage, he turned to solar to offset the electricity in his home.]]></content:encoded>
			<wfw:commentRss>http://energyconcepts.us/luther-auto-prepares-for-evs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FREE Xcel Solar Rewards Applications!</title>
		<link>http://energyconcepts.us/specials/</link>
		<comments>http://energyconcepts.us/specials/#comments</comments>
		<pubDate>Sat, 27 Oct 2012 02:33:28 +0000</pubDate>
		<dc:creator>themainuser3384981</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Incentives]]></category>

		<guid isPermaLink="false">http://energyconcepts.us/?p=6868</guid>
		<description><![CDATA[The popular Xcel Solar Rewards program will be back on line Q1 2013. There is however a caveat; with the 2012 Solar Rewards funds having been depleted since april and the solar contractor base now well over 130 companies: we predict the 2013 Solar Rewards funds will become fully reserved within 2-3 months after the [...]]]></description>
				<content:encoded><![CDATA[<div style="margin-left: 20px;">
The popular Xcel Solar Rewards program will be back on line Q1 2013. There is however a caveat; with the 2012 Solar Rewards funds having been depleted since april and the solar contractor base now well over 130 companies: we predict the 2013 Solar Rewards funds will become fully reserved within 2-3 months after the applications are open. With the availability of the Solar Rewards and the tax benefits, the time couldn&#8217;t be better to say <strong>Got Solar?</strong></p>
<p>If you act now, Energy Concepts is offering to prepare your 2013 Xcel Solar Rewards application free of charge this fall. We want your project to be first in line when the reward cycle opens. The ECI team will be prepared to submit your completed application on game day!
</p></div>
<div style="margin-left: 20px;">Call Energy Concepts today to find out more!</p>
<p></div>
<div style="margin-left: 180px;">
<a href="http://energyconcepts.us/wp-content/uploads/2012/11/xcel1.png<br />
"><img title="Newsletter June-July" src="http://energyconcepts.us/wp-content/uploads/2012/11/xcel1.png" border="0" alt="Newsletter september" style="margin-left: 60px;" /></a><br />
<a href="http://energyconcepts.us/wp-content/uploads/2011/12/2iStock_000009758868XSmall-2.jpg"><img title="Newsletter June-July" src="http://energyconcepts.us/wp-content/uploads/2011/12/2iStock_000009758868XSmall-2-300x199.jpg" border="0" alt="Newsletter september" width="300" height="199" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://energyconcepts.us/specials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sun shines with Luther Auto Group</title>
		<link>http://energyconcepts.us/sun-shines-with-luther-auto-group/</link>
		<comments>http://energyconcepts.us/sun-shines-with-luther-auto-group/#comments</comments>
		<pubDate>Mon, 02 Jul 2012 18:30:58 +0000</pubDate>
		<dc:creator>themainuser3384981</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Solar Electric]]></category>
		<category><![CDATA[Sunpower]]></category>

		<guid isPermaLink="false">http://energyconcepts.us/?p=6860</guid>
		<description><![CDATA[Energy Concepts is pleased to announce that work work on the Luther Toyota and Honda dealerships is under way! The system peaks out at 40 kW using the latest generation SunPower 20% efficient 425 watt modules.]]></description>
				<content:encoded><![CDATA[<p>Energy Concepts is pleased to announce that work work on the Luther Toyota and Honda dealerships is under way! The system peaks out at 40 kW using the latest generation SunPower 20% efficient 425 watt modules.<br />
<img src="http://energyconcepts.us/wp-content/uploads/2012/07/DSCN0595-copy.jpeg" style="margin-left:50px;margin-top:15px;" /></p>
]]></content:encoded>
			<wfw:commentRss>http://energyconcepts.us/sun-shines-with-luther-auto-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Water at Camp St Croix</title>
		<link>http://energyconcepts.us/hot-water-at-camp-st-croix/</link>
		<comments>http://energyconcepts.us/hot-water-at-camp-st-croix/#comments</comments>
		<pubDate>Mon, 02 Jul 2012 18:15:57 +0000</pubDate>
		<dc:creator>themainuser3384981</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Solar Thermal]]></category>

		<guid isPermaLink="false">http://energyconcepts.us/?p=6850</guid>
		<description><![CDATA[The YMCA Camp St Croix gets a spiffy solar hot water system on its new King leadership Center bunk house in Hudson, WI. Camp participants will get a dose of sustainability while staying at this new LEED certified building, complete with hot water for showering from the sun!]]></description>
				<content:encoded><![CDATA[<p>The YMCA Camp St Croix gets a spiffy solar hot water system on its new King leadership Center bunk house in Hudson, WI.</p>
<p>Camp participants will get a dose of sustainability while staying at this new LEED certified building, complete with hot water for showering from the sun!</p>
<p><img src="http://energyconcepts.us/wp-content/uploads/2012/07/photo-1.jpeg" style="margin-left:50px;" /></p>
]]></content:encoded>
			<wfw:commentRss>http://energyconcepts.us/hot-water-at-camp-st-croix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Jobs with Solar</title>
		<link>http://energyconcepts.us/creating-jobs-with-solar/</link>
		<comments>http://energyconcepts.us/creating-jobs-with-solar/#comments</comments>
		<pubDate>Mon, 02 Jul 2012 17:43:59 +0000</pubDate>
		<dc:creator>themainuser3384981</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Industry Trends]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Sunpower]]></category>

		<guid isPermaLink="false">http://energyconcepts.us/?p=6837</guid>
		<description><![CDATA[The 250MW California Valley Solar Ranch (CVSR) outside of San Luis Obispo is one of many projects underway helping to employ more than 100,000 people around the country. Where other industries continue to lay off employees, solar jobs have been on a steady increase for the last decade. Checkout this great video from SunPower for [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://energyconcepts.us/wp-content/uploads/2012/07/California-Valley-Solar-Ranch.gif" style="float:right;" />The 250MW California Valley Solar Ranch (CVSR) outside of San Luis Obispo is one of many projects underway helping to employ more than 100,000 people around the country. Where other industries continue to lay off employees, solar jobs have been on a steady increase for the last decade. Checkout this great <a href="http://us.sunpowercorp.com/blogs/blog/2012/02/21/solar-is-creating-american-jobs-today/?elq_mid=1309&#038;elq_cid=88475&#038;elq_mid=1305&#038;elq_cid=207731">video</a> from SunPower for more!</p>
]]></content:encoded>
			<wfw:commentRss>http://energyconcepts.us/creating-jobs-with-solar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northern Power to offer 24M rotor</title>
		<link>http://energyconcepts.us/northern-power-to-offer-24m-rotor/</link>
		<comments>http://energyconcepts.us/northern-power-to-offer-24m-rotor/#comments</comments>
		<pubDate>Mon, 02 Jul 2012 17:24:28 +0000</pubDate>
		<dc:creator>themainuser3384981</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Indus]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Northwinds]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://energyconcepts.us/?p=6826</guid>
		<description><![CDATA[Northern Power Systems will soon be offering a Class III, 24M rotor which will allow the turbine to capture 10-15% more energy than the existing 21M. The NPS 100 &#8211; 24 turbine is for medium wind speed sites. With a 24m rotor, it is currently the highest energy producing 100kw wind turbine available, maximising site [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://energyconcepts.us/wp-content/uploads/2012/07/index1.gif" alt="" title="index" width="190" height="148" style="float:right;" />Northern Power Systems will soon be offering a Class III, 24M rotor which will allow the turbine to capture 10-15% more energy than the existing 21M.  </p>
<p>The NPS 100 &#8211; 24 turbine is for medium wind speed sites. With a 24m rotor, it is currently the highest energy producing 100kw wind turbine available, maximising site capacity, FIT income and return on investment.</p>
<p>Call Energy Concepts today to find out more!</p>
]]></content:encoded>
			<wfw:commentRss>http://energyconcepts.us/northern-power-to-offer-24m-rotor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 4/11 queries in 0.011 seconds using disk

 Served from: energyconcepts.us @ 2013-06-20 06:43:55 by W3 Total Cache -->